View VegBank References
| Gifford, E., and A. Foster. 1989. (2) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Name ![]()  | Gifford, E., and A. Foster. 1989. (2) | ||||||||||||||||||
Full Text ![]()  | Gifford, E., and A. Foster. 1989. Morphology and Evolution of Vascular Plants. W.H. Freeman & Co., San Francisco. 857 pp. | ||||||||||||||||||
Title ![]()  | Morphology and Evolution of Vascular Plants | ||||||||||||||||||
Publication Date ![]()  | 01-Jan-1989 | ||||||||||||||||||
Total Pages ![]()  | 857 page(s) | ||||||||||||||||||
Publisher ![]()  | W.H. Freeman & Co. | ||||||||||||||||||
Publication Place ![]()  | San Francisco | ||||||||||||||||||
Accession Code ![]()  | VB.Rf.38356.GIFFORDEANDAFOS | ||||||||||||||||||
  | |||||||||||||||||||
        
