View VegBank References
| Delta Report 2007 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Name  | Delta Report 2007 | |||||||||||||||
| Full Text  | Hickson, D. and T. Keeler-Wolf. 2007. Vegetation and Land Use Classification and Map of the Sacramento-San Joaquin River Delta | |||||||||||||||
| Reference Type  | Report | |||||||||||||||
| Title  | Vegetation and Land Use Classification and Map of the Sacramento-San Joaquin River Delta | |||||||||||||||
| Publication Date  | 31-Dec-2007 | |||||||||||||||
| Total Pages  | 283 page(s) | |||||||||||||||
| Publisher  | California Department of Fish and Game | |||||||||||||||
| Publication Place  | Sacramento, CA | |||||||||||||||
| URL  | https://nrm.dfg.ca.gov/FileHandler.ashx?DocumentID=18211&inline=1 | |||||||||||||||
| Accession Code  | VB.rf.50830.DELTAREPORT2007 | |||||||||||||||
| 
 | ||||||||||||||||
 
        
