View VegBank References
| Buck-Diaz and Evens 2015 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Name  | Buck-Diaz and Evens 2015 | ||||||||||||||||||
| Reference Type  | Report | ||||||||||||||||||
| Title  | Accuracy Assessment Report for the 2012 Orange County Vegetation Map | ||||||||||||||||||
| Publication Date  | 15-May-2015 | ||||||||||||||||||
| URL  | http://nrm.dfg.ca.gov/FileHandler.ashx?DocumentID=110882 | ||||||||||||||||||
| Accession Code  | urn:lsid:vegtwig.vegbank.org:reference:50008-{B5ECB378-C975-441C-A1F0-B0AF2EAC9720} | ||||||||||||||||||
| 
 | |||||||||||||||||||
 
        
