View VegBank References
| Sproul et al. 2011 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Name  | Sproul et al. 2011 | ||||||||||||||||||||||||||||||
| Reference Type  | Report | ||||||||||||||||||||||||||||||
| Title  | Vegetation classification manual for Western San Diego County, first edition | ||||||||||||||||||||||||||||||
| Publication Date  | 01-Feb-2011 | ||||||||||||||||||||||||||||||
| Page Range  | 340; 250 | ||||||||||||||||||||||||||||||
| URL  | see https://www.wildlife.ca.gov/Data/VegCAMP/Reports-and-Maps for links | ||||||||||||||||||||||||||||||
| Additional Information  | Report prepared for San Diego Association of Governments | ||||||||||||||||||||||||||||||
| Accession Code  | urn:lsid:vegtwig.vegbank.org:reference:50001-{F3AEEFCE-9649-4300-A1A2-21341746ECCD} | ||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
 
        
