View VegBank Stratum Methods
| Alvar Strata (New York) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratum Method Name ![]() | Alvar Strata (New York) | |||||||||||||||||||||||||||
Stratum Method Description ![]() | Strata are defined by growth form and height | |||||||||||||||||||||||||||
Accession Code ![]() | VB.sm.2028.ALVARSTRATANEWY | |||||||||||||||||||||||||||
| Count of Observations using this method | 85 | |||||||||||||||||||||||||||
| Stratum Types: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||

