View VegBank Stems
The following stems are from the plot: 085-PRIG-0003
| ord | Author Plant Name ![]() | Original Interpretation, full Scientific Name ![]() | Original Interpretation, Scientific Name without authors ![]() | Original Interpretation, Common Name ![]() | Original Interpretation, USDA Code ![]() | Current Interpretation, full Scientific Name ![]() | Current Interpretation, Scientific Name without authors ![]() | Current Interpretation, Common Name ![]() | Current Interpretation, USDA Code ![]() |
DBH ![]() | DBH err ![]() | Ht. ![]() | Ht. Err ![]() | # ![]() |
Diameter Graphic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nyssa biflora | Nyssa biflora ** | Nyssa biflora ** | Nyssa biflora ** | Nyssa biflora ** | Nyssa biflora ** | Nyssa biflora ** | Nyssa biflora ** | Nyssa biflora ** | 32.5 cm | ± 2.5 cm | 1 stem(s) |
|
||
| 2 | Nyssa biflora | Nyssa biflora ** | Nyssa biflora ** | Nyssa biflora ** | Nyssa biflora ** | Nyssa biflora ** | Nyssa biflora ** | Nyssa biflora ** | Nyssa biflora ** | 7.5 cm | ± 2.5 cm | 16 stem(s) |
|
||
| 3 | Nyssa biflora | Nyssa biflora ** | Nyssa biflora ** | Nyssa biflora ** | Nyssa biflora ** | Nyssa biflora ** | Nyssa biflora ** | Nyssa biflora ** | Nyssa biflora ** | 12.5 cm | ± 2.5 cm | 19 stem(s) |
|
||
| 4 | Nyssa biflora | Nyssa biflora ** | Nyssa biflora ** | Nyssa biflora ** | Nyssa biflora ** | Nyssa biflora ** | Nyssa biflora ** | Nyssa biflora ** | Nyssa biflora ** | 17.5 cm | ± 2.5 cm | 10 stem(s) |
|
||
| 5 | Pinus taeda | Pinus taeda ** | Pinus taeda ** | Pinus taeda ** | Pinus taeda ** | Pinus taeda ** | Pinus taeda ** | Pinus taeda ** | Pinus taeda ** | 32.5 cm | ± 2.5 cm | 1 stem(s) |
|
||
| 6 | Pinus taeda | Pinus taeda ** | Pinus taeda ** | Pinus taeda ** | Pinus taeda ** | Pinus taeda ** | Pinus taeda ** | Pinus taeda ** | Pinus taeda ** | 22.5 cm | ± 2.5 cm | 1 stem(s) |
|
||
| 7 | Vaccinium formosum | Vaccinium formosum ** | Vaccinium formosum ** | Vaccinium formosum ** | Vaccinium formosum ** | Vaccinium formosum ** | Vaccinium formosum ** | Vaccinium formosum ** | Vaccinium formosum ** | 3.75 cm | ± 1.25 cm | 4 stem(s) |
|

