View VegBank Stems
The following stems are from the plot: 095-SHALE-0051
| ord | Author Plant Name ![]() | Original Interpretation, full Scientific Name ![]() | Original Interpretation, Scientific Name without authors ![]() | Original Interpretation, Common Name ![]() | Original Interpretation, USDA Code ![]() | Current Interpretation, full Scientific Name ![]() | Current Interpretation, Scientific Name without authors ![]() | Current Interpretation, Common Name ![]() | Current Interpretation, USDA Code ![]() |
DBH ![]() | DBH err ![]() | Ht. ![]() | Ht. Err ![]() | # ![]() |
Diameter Graphic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pinus strobus | Pinus strobus ** | Pinus strobus ** | Pinus strobus ** | Pinus strobus ** | Pinus strobus ** | Pinus strobus ** | Pinus strobus ** | Pinus strobus ** | 36.068 cm | ± 0.254 cm | 1 stem(s) |
|
||
| 2 | Quercus alba | Quercus alba ** | Quercus alba ** | Quercus alba ** | Quercus alba ** | Quercus alba ** | Quercus alba ** | Quercus alba ** | Quercus alba ** | 22.606 cm | ± 0.254 cm | 1 stem(s) |
|
||
| 3 | Pinus virginiana | Pinus virginiana ** | Pinus virginiana ** | Pinus virginiana ** | Pinus virginiana ** | Pinus virginiana ** | Pinus virginiana ** | Pinus virginiana ** | Pinus virginiana ** | 22.352 cm | ± 0.254 cm | 1 stem(s) |
|
||
| 4 | Carya glabra | Carya glabra ** | Carya glabra ** | Carya glabra ** | Carya glabra ** | Carya glabra ** | Carya glabra ** | Carya glabra ** | Carya glabra ** | 7.62 cm | ± 0.254 cm | 1 stem(s) |
|
||
| 5 | Carya ovata | Carya ovata ** | Carya ovata ** | Carya ovata ** | Carya ovata ** | Carya ovata ** | Carya ovata ** | Carya ovata ** | Carya ovata ** | 9.906 cm | ± 0.254 cm | 1 stem(s) |
|
||
| 6 | Quercus alba | Quercus alba ** | Quercus alba ** | Quercus alba ** | Quercus alba ** | Quercus alba ** | Quercus alba ** | Quercus alba ** | Quercus alba ** | 14.224 cm | ± 0.254 cm | 1 stem(s) |
|

