View VegBank Stems
The following stems are from the plot: 069-01-0077
| ord | Author Plant Name  | Original Interpretation, full Scientific Name  | Original Interpretation, Scientific Name without authors  | Original Interpretation, Common Name  | Original Interpretation, USDA Code  | Current Interpretation, full Scientific Name  | Current Interpretation, Scientific Name without authors  | Current Interpretation, Common Name  | Current Interpretation, USDA Code  | DBH  | DBH err  | Ht.  | Ht. Err  | #  | Diameter Graphic | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulmus alata | Ulmus alata ** | Ulmus alata ** | Ulmus alata ** | Ulmus alata ** | Ulmus alata ** | Ulmus alata ** | Ulmus alata ** | Ulmus alata ** | 1.185 m | ± 0.185 m | 10 stem(s) | |||
| 2 | Fraxinus | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | 1.185 m | ± 0.185 m | 10 stem(s) | |||
| 3 | Fraxinus | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | 1.185 m | ± 0.185 m | 10 stem(s) | |||
| 4 | Fraxinus | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | 1.185 m | ± 0.185 m | 10 stem(s) | |||
| 5 | Fraxinus | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | 0.5 cm | ± 0.5 cm | 10 stem(s) |                     | ||
| 6 | Carya alba | Carya alba ** | Carya alba ** | Carya alba ** | Carya alba ** | Carya alba ** | Carya alba ** | Carya alba ** | Carya alba ** | 1.185 m | ± 0.185 m | 10 stem(s) | |||
| 7 | Fraxinus | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | Fraxinus ** | 1.185 m | ± 0.185 m | 10 stem(s) | 
 
        
