Set Your VegBank Preferences
Use this page to specify your preferences about your experience on VegBank. This page uses cookies to store the values you select. This means the next time you visit VegBank on this computer these values will still be used, unless you delete your cookies or switch browsers. There is no need to push a button; as soon as you check or uncheck a box, VegBank will remember the answer.
Preferred Plant Interpretation and Name
Many views in VegBank show you names of plants that occurred on a plot. The Author of the plot had a name to identify the plant, and this can always be shown. The Author's name will always include any irregular species notation, most commonly something like "Carex sp." Each plant is interpreted, and you can choose either the original interpretation or the current interpretation, which links the plant to a Plant Concept. Each plant concept has many different names associated with it, and you can select one of these (Scientific, Common Name, Code, etc.) along with the Original or Current Interpretation.
Change plant label:
Note: This picklist is shown on many views. Changing those picklists is the same as changing this one. VegBank continues showing the plant you selected until you select another.
Optional Items to Show in Views
Please check any items you wish to see on a particular view, and uncheck those you do not wish to view.
Global Settings | ||||||||
Links to Field Definitions with Red Question Marks | ||||||||
Show human-readable field labels instead of database names | ||||||||
Cover Code used for a Cover Class to estimate cover | ||||||||
Basal Area for a species | ||||||||
Biomass for a species | ||||||||
Inference Area used to determine importance values (cover, biomass, basal area, etc.) for a species. | ||||||||
The plant name the concept is based on | ||||||||
The full scientific name, including authors, of the plant concept | ||||||||
The scientific name without authors of the plant concept | ||||||||
The common name for the plant concept, if available | ||||||||
The Code for the plant concept, if available | ||||||||
Display User Defined Data for plots, if available | ||||||||
Do not use colors to differentiate mapping icons (much easier to read for those who are color-blind). | ||||||||
The Comprehensive Plot View | ||||||||
(Example View - opens in a new window) | ||||||||
A tabular overview of stems for each taxon | ||||||||
A graphical representation of tree stems, using DBH size | ||||||||
View of plot(s) showing plants only | ||||||||
(Example View - opens in a new window) | ||||||||
A tabular overview of stems for each taxon | ||||||||
A graphical representation of tree stems, using DBH size | ||||||||
View of a one species on a plot, with importance values and interpretations. | ||||||||
(Example View - opens in a new window) | ||||||||
A tabular overview of stems for each taxon | ||||||||
A graphical representation of tree stems, using DBH size |
Note: you can update any view to reflect that above preferences by reloading the page with the "reload" or "refresh" button on your browser.
Future Development
Save these changes permanently to your account, so that whenever and whereever you login to VegBank, they are the same. If you do not save the changes, they will still be used on your computer until you change them.