View VegBank Cover Methods
| More | Cover Type | Reference | Accession Code ![]() |
Plots↓ |
|---|---|---|---|---|
| Details | Percentage (%) | TurboVeg1.98a | VB.CM.10.PERCENTAGE | 75628 |
| Details | Carolina Vegetation Survey | CVS Protocol | VB.CM.1.CAROLINAVEGETAT | 18023 |
| Details | SW GAP: AZ Cover Method 2 | VB.cm.1624.SWGAPAZCOVERMET | 8905 | |
| Details | NPS CoverMethod | VB.CM.79.NPSCOVERMETHOD | 3674 | |
| Details | Modified Tens | 1213 | ||
| Details | Braun-Blanquet | Braun-Blanquet | VB.CM.3.BRAUNBLANQUET | 1161 |
| Details | Braun-blanquet (MN) | Braun-Blanquet | VB.CM.471.BRAUNBLANQUETMN | 788 |
| Details | Fort Hood cover codes | Braun-Blanquet | VB.cm.1616.FORTHOODCOVERCO | 401 |
| Details | Virginia Heritage Cover Method | VB.CM.1259.VIRGINIAHERITAG | 310 | |
| Details | Braun Blanquet modified top | VB.cm.1622.BRAUNBLANQUETMO | 288 |

