View VegBank Cover Methods
| More | Cover Type↑ | Reference | Accession Code ![]() |
Plots |
|---|---|---|---|---|
| Details | Ordinale scale (1-9) | TurboVeg1.98a | VB.CM.7.ORDINALESCALE19 | 87 |
| Details | Percentage (%) | TurboVeg1.98a | VB.CM.10.PERCENTAGE | 75628 |
| Details | Presence/Absence | TurboVeg1.98a | VB.CM.6.PRESENCEABSENCE | 9 |
| Details | Presence Only | VB.cm.1569.PRESENCEONLY | 47 | |
| Details | Raunki`r30 | TurboVeg1.98a | VB.CM.12.RAUNKIR30 | 0 |
| Details | special | TurboVeg1.98a | VB.CM.13.SPECIAL | 0 |
| Details | SW GAP: AZ Cover Method 1 | VB.cm.1623.SWGAPAZCOVERMET | 143 | |
| Details | SW GAP: AZ Cover Method 2 | VB.cm.1624.SWGAPAZCOVERMET | 8905 | |
| Details | Thompson | urn:lsid:cvs.bio.unc.edu:coverMethod:2-{5EBFD298-76D6-43FC-B1FE-86C4806BBFEE} | 127 | |
| Details | Virginia Heritage Cover Method | VB.CM.1259.VIRGINIAHERITAG | 310 |

