Login | Datasets | Logout
 

VegBank Data Dictionary: Field Details

  Search for a VegBank Field (enter a word, field name, etc.):    <<Hide search
Match any word
Match whole words only

   Search VegBank Tables Here

««more pages

«previous  | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | page 40 |  next»
records 391 through 400 of 503

more pages»»

Table (DB Name)soilObs
TableSoil Observation
Field Soil Horizon
DB Field Name soilHorizon
Req'd? required
Data Type varchar (15)
Misc Flag n/a
References n/a
List? closed
Notes closed list - USDA
Definition The horizon to which this observation applies.
closed List of Values:
Value Description Sorting
L   1
O   2
A   3
E   4
B   5
C   6
R   7
unknown   8

 

Table (DB Name)soilObs
TableSoil Observation
Field Soil Depth Top
DB Field Name soilDepthTop
Req'd? no
Data Type Float
Misc Flag n/a
References n/a
List? no
Notes n/a
Definition The depth at which the horizon observation starts.

 

Table (DB Name)soilObs
TableSoil Observation
Field Soil Depth Bottom
DB Field Name soilDepthBottom
Req'd? no
Data Type Float
Misc Flag n/a
References n/a
List? no
Notes n/a
Definition The depth at which the horizon observation ends.

 

Table (DB Name)soilObs
TableSoil Observation
Field Soil Color
DB Field Name soilColor
Req'd? no
Data Type varchar (30)
Misc Flag n/a
References n/a
List? no
Notes n/a
Definition Soil color (USDA guidelines recommended).

 

Table (DB Name)soilObs
TableSoil Observation
Field Soil Organic
DB Field Name soilOrganic
Req'd? no
Data Type Float
Misc Flag n/a
References n/a
List? no
Notes n/a
Definition Percent organic content of the soil (for methods see observation.methodsNarrative).

 

Table (DB Name)soilObs
TableSoil Observation
Field Soil Texture
DB Field Name soilTexture
Req'd? no
Data Type varchar (50)
Misc Flag n/a
References n/a
List? closed
Notes closed list - USDA
Definition Soil texture class.The texture classes sands, loamy sands, and sandy loams (plural terms) correspond to sand, loamy sand, and sandy loam (singular terms) in the textural triangle.
closed List of Values:
Value Description Sorting
Sands: Coarse Sand Texture Group: Sandy soils | General Term: Coarse-textured | Texture Class: Sands | Texture Subclass: Coarse Sand 1
Sands: Sand Texture Group: Sandy soils | General Term: Coarse-textured | Texture Class: Sands | Texture Subclass: Sand 2
Sands: Fine Sand Texture Group: Sandy soils | General Term: Coarse-textured | Texture Class: Sands | Texture Subclass: Fine Sand 3
Sands: Very Fine Sand Texture Group: Sandy soils | General Term: Coarse-textured | Texture Class: Sands | Texture Subclass: Very Fine Sand 4
Sands: (unspecified) Texture Group: Sandy soils | General Term: Coarse-textured | Texture Class: Sands | Texture Subclass: (unspecified) 5
Loamy Sands: Loamy Coarse Sand Texture Group: Sandy soils | General Term: Coarse-textured | Texture Class: Loamy Sands | Texture Subclass: Loamy Coarse Sand 6
Loamy Sands: Loamy Sand Texture Group: Sandy soils | General Term: Coarse-textured | Texture Class: Loamy Sands | Texture Subclass: Loamy Sand 7
Loamy Sands: Loamy Fine Sand Texture Group: Sandy soils | General Term: Coarse-textured | Texture Class: Loamy Sands | Texture Subclass: Loamy Fine Sand 8
Loamy Sands: Loamy Very Fine Sand Texture Group: Sandy soils | General Term: Coarse-textured | Texture Class: Loamy Sands | Texture Subclass: Loamy Very Fine Sand 9
Loamy Sands: (unspecified) Texture Group: Sandy soils | General Term: Coarse-textured | Texture Class: Loamy Sands | Texture Subclass: (unspecified) 10
Sandy Loams: Coarse Sandy Loam Texture Group: Loamy soils | General Term: Moderately coarse-textured | Texture Class: Sandy Loams | Texture Subclass: Coarse Sandy Loam 11
Sandy Loams: Sandy Loam Texture Group: Loamy soils | General Term: Moderately coarse-textured | Texture Class: Sandy Loams | Texture Subclass: Sandy Loam 12
Sandy Loams: Fine Sandy Loam Texture Group: Loamy soils | General Term: Moderately coarse-textured | Texture Class: Sandy Loams | Texture Subclass: Fine Sandy Loam 13
Sandy Loams: Very Fine Sandy Loam Texture Group: Loamy soils | General Term: Medium-textured | Texture Class: Sandy Loams | Texture Subclass: Very Fine Sandy Loam 14
Sandy Loams: (unspecified) Texture Group: Loamy soils | General Term: Moderately coarse-textured to Medium-textured | Texture Class: Sandy Loams | Texture Subclass: (unspecified) 15
Loam Texture Group: Loamy soils | General Term: Medium-textured | Texture Class: Loam | Texture Subclass: Loam 16
Silt Loam Texture Group: Loamy soils | General Term: Medium-textured | Texture Class: Silt Loam | Texture Subclass: Silt Loam 17
Silt Texture Group: Loamy soils | General Term: Medium-textured | Texture Class: Silt | Texture Subclass: Silt 18
Sandy Clay Loam Texture Group: Loamy soils | General Term: Moderately fine-textured | Texture Class: Sandy Clay Loam | Texture Subclass: Sandy Clay Loam 19
Clay Loam Texture Group: Loamy soils | General Term: Moderately fine-textured | Texture Class: Clay Loam | Texture Subclass: Clay Loam 20
Silty Clay Loam Texture Group: Loamy soils | General Term: Moderately fine-textured | Texture Class: Silty Clay Loam | Texture Subclass: Silty Clay Loam 21
Sandy Clay Texture Group: Clayey soils | General Term: Fine-textured | Texture Class: Sandy Clay | Texture Subclass: Sandy Clay 22
Silty Clay Texture Group: Clayey soils | General Term: Fine-textured | Texture Class: Silty Clay | Texture Subclass: Silty Clay 23
Clay Texture Group: Clayey soils | General Term: Fine-textured | Texture Class: Clay | Texture Subclass: Clay 24

 

Table (DB Name)soilObs
TableSoil Observation
Field Soil Sand
DB Field Name soilSand
Req'd? no
Data Type Float
Misc Flag n/a
References n/a
List? no
Notes n/a
Definition Percent sand in the soil horizon.

 

Table (DB Name)soilObs
TableSoil Observation
Field Soil Silt
DB Field Name soilSilt
Req'd? no
Data Type Float
Misc Flag n/a
References n/a
List? no
Notes n/a
Definition Percent silt in the soil horizon.

 

Table (DB Name)soilObs
TableSoil Observation
Field Soil Clay
DB Field Name soilClay
Req'd? no
Data Type Float
Misc Flag n/a
References n/a
List? no
Notes n/a
Definition Percent clay in the soil horizon.

 

Table (DB Name)soilObs
TableSoil Observation
Field Soil Coarse
DB Field Name soilCoarse
Req'd? no
Data Type Float
Misc Flag n/a
References n/a
List? no
Notes n/a
Definition percent coarse fragments in the soil, prior to removal for textural analysis

 


««more pages

«previous  | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | page 40 |  next»
records 391 through 400 of 503

more pages»»