View VegBank Parties
«previous | 101 | page 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | next» |
| Ben KNAPP | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2226-{FD90C911-CE0F-4D58-815B-878C679D1CB5} | |||||||||||||||
| ||||||||||||||||
| Kally McCormick | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2227-{9FB286E4-D611-42A2-B537-ECAE763BA9A7} | |||||||||||||||
| ||||||||||||||||
| Jean Ricter | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | US Fish & Wildlife Service | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1136-{789EFB0F-C3A8-434A-BFC0-C36A338BE662} | |||||||||||||||
| ||||||||||||||||
| Brian Sylva | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Independent | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1142-{3D2E75F8-570C-4E0C-9E4E-EF08A5D565A8} | |||||||||||||||
| ||||||||||||||||
| Andy Dyer | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Univ. SC Aiken | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1122-{F124C4AE-1481-4B0D-9E9F-711320AB78AF} | |||||||||||||||
| ||||||||||||||||
| Bill Haase | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC Museum of Natural Sciences | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1125-{34DD2156-3F12-4AA7-BB80-487C0C37DB6D} | |||||||||||||||
| ||||||||||||||||
| Julia Kintsch | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Duke Univ. | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1130-{450C2937-6B8C-4383-A71C-705CC407405D} | |||||||||||||||
| ||||||||||||||||
| Ann Darr | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | SC Heritage Trust | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1120-{412A0731-9375-4DA0-AE99-B88F5093C477} | |||||||||||||||
| ||||||||||||||||
| Jimmy Rickard | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | US Fish & Wildlife Service | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1135-{FB73F71E-601D-4894-9867-DAD8EF4D559A} | |||||||||||||||
| ||||||||||||||||
| Karen Hall | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC State Univ. | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1126-{0084AEB4-78EA-47B4-A17C-7D6ADF6C7374} | |||||||||||||||
| ||||||||||||||||

