View VegBank Parties
«previous | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | page 110 | next» |
| Margit Bucher | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC Nature Conservancy | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1357-{009ED34D-8DEA-409C-ADB6-A900E826B2E0} | |||||||||||||||
| ||||||||||||||||
| David Yehle | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1346-{A4D23750-7E48-40EA-858A-8BC20E95FF8D} | |||||||||||||||
| ||||||||||||||||
| Will MacKinnon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Private | |||||||||||||||
Accession Code ![]() | VB.Py.3027.MACKINNON | |||||||||||||||
| ||||||||||||||||
| George Lankford | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | EarthTech | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1025-{D282E3B9-19CA-442C-AD5A-B5D286D33EB8} | |||||||||||||||
| ||||||||||||||||
| Leslie Gaddis | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Univ. NC Chapel Hill | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1439-{FA4FE94E-70B8-46ED-8482-6526DD9CEAA9} | |||||||||||||||
| ||||||||||||||||
| Tom Philippi | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Univ. NC Chapel Hill | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1097-{571DB4B1-80C2-4CCD-AD8D-FA721885BEA6} | |||||||||||||||
| ||||||||||||||||
| Deb Elwood | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | National Park Service | |||||||||||||||
Accession Code ![]() | VB.Py.8334.ELWOOD | |||||||||||||||
| ||||||||||||||||
| PHONE | ||||||||||||||||
| Not Specified | 406-732-7729 | |||||||||||||||
| John Kunsman | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | PA Natural Heritage Program | |||||||||||||||
Accession Code ![]() | VB.Py.8470.KUNSMAN | |||||||||||||||
| ||||||||||||||||
| PHONE | ||||||||||||||||
| Not Specified | 717-948-3841 | |||||||||||||||
| Timothy Howard | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | The New York Natural Heritage Program | |||||||||||||||
Accession Code ![]() | VB.Py.77946.HOWARD | |||||||||||||||
| ||||||||||||||||
| CONTACT | ||||||||||||||||
Delivery Point ![]() | 625 Broadway, 5th floor | |||||||||||||||
City ![]() | Albany | |||||||||||||||
Administrative Area ![]() | New York | |||||||||||||||
Postal Code ![]() | 12233-4757 | |||||||||||||||
Country ![]() | USA | |||||||||||||||
Address is Current? ![]() | t | |||||||||||||||
| Mark E Hall | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NatureServe | |||||||||||||||
Accession Code ![]() | VB.py.191100.HALL | |||||||||||||||
| ||||||||||||||||

