View VegBank Parties
«previous | 111 | 112 | 113 | page 114 | 115 | 116 | 117 | 118 | 119 | 120 | next» |
| Scott Gibson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1347-{6C22C403-FCEE-4411-9412-1C3EB0B61A93} | |||||||||||||||
| ||||||||||||||||
| Bob Dellinger | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | US National Park Service | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1011-{D397B145-2B45-4279-A736-616689F0D22B} | |||||||||||||||
| ||||||||||||||||
| Steve Rice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Univ. NC Chapel Hill | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1395-{B0189067-0D0C-4C27-905D-85429AB5D1B3} | |||||||||||||||
| ||||||||||||||||
| Eric Macklin | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1348-{C32D9511-EAE7-447F-9253-12C31410DB49} | |||||||||||||||
| ||||||||||||||||
| Michael Casey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Univ. NC Chapel Hill | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1349-{5CE392A1-24DE-41EF-BFEE-82514F31A97F} | |||||||||||||||
| ||||||||||||||||
| Pat Peroni | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Duke Univ. | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1389-{8E675648-5DA3-47CC-8686-669D603C3249} | |||||||||||||||
| ||||||||||||||||
| Sarah Griffiths | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1350-{9AC4F02B-AF33-4418-981A-6E1C223C6D31} | |||||||||||||||
| ||||||||||||||||
| Allicine Schroer | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1351-{3C89F9E8-F5EA-4919-BA41-681026784B7C} | |||||||||||||||
| ||||||||||||||||
| Kendra Gail Sikes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Email ![]() | ksikes@cnps.org | |||||||||||||||
Accession Code ![]() | urn:lsid:vegtwig.vegbank.org:party:551-{E3848A6B-0077-42D3-9D7C-BF7A55835807} | |||||||||||||||
| ||||||||||||||||

