View VegBank Parties
«previous | page 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | next» |
| Sonja Hartmann | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | VB.Py.7539.HARTMANN | |||||||||||||||
| ||||||||||||||||
| Julie Thompson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Private | |||||||||||||||
Accession Code ![]() | VB.Py.7603.THOMPSON | |||||||||||||||
| ||||||||||||||||
| PHONE | ||||||||||||||||
| Not Specified | 970-217-3400 | |||||||||||||||
| Kelley Lewelling | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Private | |||||||||||||||
Accession Code ![]() | VB.Py.7604.LEWELLING | |||||||||||||||
| ||||||||||||||||
| PHONE | ||||||||||||||||
| Not Specified | 608-250-2604 | |||||||||||||||
| John Uber | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1424-{FF39155D-5D49-438D-88C5-B62152014AE4} | |||||||||||||||
| ||||||||||||||||
| Keith Schulz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NatureServe | |||||||||||||||
Accession Code ![]() | VB.Py.7617.SCHULZ | |||||||||||||||
| ||||||||||||||||
| PHONE | ||||||||||||||||
| Not Specified | 303-541-0365 | |||||||||||||||
| Bill Reid | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Private | |||||||||||||||
Accession Code ![]() | VB.Py.7639.REID | |||||||||||||||
| ||||||||||||||||
| PHONE | ||||||||||||||||
| Not Specified | 435-879-2421 | |||||||||||||||
| Susan Hobbs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Private | |||||||||||||||
Accession Code ![]() | VB.Py.7640.HOBBS | |||||||||||||||
| ||||||||||||||||
| PHONE | ||||||||||||||||
| Not Specified | 626-303-7715 | |||||||||||||||
| Greg Edinger | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NY Natural Heritage Program | |||||||||||||||
Accession Code ![]() | VB.Py.7840.EDINGER | |||||||||||||||
| ||||||||||||||||
| PHONE | ||||||||||||||||
| Not Specified | 518-402-8947 | |||||||||||||||
| David Hunt | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NY Natural Heritage Program | |||||||||||||||
Accession Code ![]() | VB.Py.7841.HUNT | |||||||||||||||
| ||||||||||||||||
| PHONE | ||||||||||||||||
| Not Specified | 518-402-8935 | |||||||||||||||
| Adele Olivero | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NY Natural Heritage Program | |||||||||||||||
Accession Code ![]() | VB.Py.7845.OLIVERO | |||||||||||||||
| ||||||||||||||||
| PHONE | ||||||||||||||||
| Not Specified | 703-908-1894 | |||||||||||||||

