View VegBank Parties
«previous | 121 | page 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | next» |
| Dana MacDonald | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NY Natural Heritage Program | |||||||||||||||
Accession Code ![]() | VB.Py.7871.MACDONALD | |||||||||||||||
| ||||||||||||||||
| Bob Zaremba | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NY Natural Heritage Program | |||||||||||||||
Accession Code ![]() | VB.Py.7872.ZAREMBA | |||||||||||||||
| ||||||||||||||||
| PHONE | ||||||||||||||||
| Not Specified | 518-402-8935 | |||||||||||||||
| Ciccone | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | VB.Py.8951.CICCONE | |||||||||||||||
| ||||||||||||||||
| Bastian | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | VB.Py.8952.BASTIAN | |||||||||||||||
| ||||||||||||||||
| Todd Keeler-Wolf | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | CA Department of Fish and Game | |||||||||||||||
Accession Code ![]() | VB.Py.8982.KEELERWOLF | |||||||||||||||
| ||||||||||||||||
| PHONE | ||||||||||||||||
| Not Specified | 916-324-6857 | |||||||||||||||
| Smith | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | VB.Py.8985.SMITH | |||||||||||||||
| ||||||||||||||||
| Josie Crawford | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | urn:lsid:vegtwig.vegbank.org:party:573-{31560660-A4F9-48A5-95E6-94087E41166D} | |||||||||||||||
| ||||||||||||||||
| Amy Kasameyer | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:vegtwig.vegbank.org:party:574-{6ABEED2F-E081-464B-8B24-FCE4A85D16A0} | |||||||||||||||
| ||||||||||||||||
| Arren Mendezona | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:vegtwig.vegbank.org:party:575-{5BE29615-A9A7-4508-A17A-A47955540800} | |||||||||||||||
| ||||||||||||||||
| Brendan Clarke | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Santa Monica Mountains National Recreation Area | |||||||||||||||
Email ![]() | Brendan_Clarke@nps.gov | |||||||||||||||
Accession Code ![]() | urn:lsid:vegtwig.vegbank.org:party:576-{C89AFEFB-192E-4109-8E44-4AFB879155EF} | |||||||||||||||
| ||||||||||||||||

