View VegBank Parties
«previous | 121 | 122 | page 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | next» |
| Charlie Hohn | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Santa Monica Mountains National Recreation Area | |||||||||||||||
Accession Code ![]() | urn:lsid:vegtwig.vegbank.org:party:577-{13522819-D668-493B-B300-BA9D5CDA314A} | |||||||||||||||
| ||||||||||||||||
| Christy Brigham | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | National Park Service | |||||||||||||||
Email ![]() | Christy_Brigham@nps.gov | |||||||||||||||
Accession Code ![]() | urn:lsid:vegtwig.vegbank.org:party:578-{42013091-5A0A-4FAB-8E98-1B440909533E} | |||||||||||||||
| ||||||||||||||||
| James Anderson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Santa Monica Mountains National Recreation Area | |||||||||||||||
Accession Code ![]() | urn:lsid:vegtwig.vegbank.org:party:579-{4C243901-978C-446C-951A-2CD3A480E209} | |||||||||||||||
| ||||||||||||||||
| Justin West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | UCDavis | |||||||||||||||
Accession Code ![]() | urn:lsid:vegtwig.vegbank.org:party:580-{A5F30508-BB24-4FBF-BFBB-30A452A9833D} | |||||||||||||||
| ||||||||||||||||
| Peter Warner | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Private | |||||||||||||||
Accession Code ![]() | VB.Py.9004.WARNER | |||||||||||||||
| ||||||||||||||||
| PHONE | ||||||||||||||||
| Not Specified | 707-792-2822 | |||||||||||||||
| Kirsten Larsen | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | UCRiverside | |||||||||||||||
Accession Code ![]() | urn:lsid:vegtwig.vegbank.org:party:581-{D3E14CB5-8886-4EC0-BF25-BDC4E020B73A} | |||||||||||||||
| ||||||||||||||||
| John Menke | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Aerial Information Systems | |||||||||||||||
Email ![]() | jmenke@aisgis.com | |||||||||||||||
Accession Code ![]() | urn:lsid:vegtwig.vegbank.org:party:582-{74827735-9997-4B9A-93BB-737C408897E0} | |||||||||||||||
| ||||||||||||||||
| Kim McKee | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Department of Fish and Game | |||||||||||||||
Accession Code ![]() | urn:lsid:vegtwig.vegbank.org:party:583-{D3EE8580-CDD5-416D-BEC2-935953632A04} | |||||||||||||||
| ||||||||||||||||
| Brad Henderson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Department of Fish and Game | |||||||||||||||
Accession Code ![]() | urn:lsid:vegtwig.vegbank.org:party:584-{C554F653-E2CF-4FC8-BE9E-6AA487204F8C} | |||||||||||||||
| ||||||||||||||||
| Chris Stermer | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Department of Fish and Game | |||||||||||||||
Accession Code ![]() | urn:lsid:vegtwig.vegbank.org:party:585-{43C2C92F-B639-41B6-B3CC-0E6F6BF61052} | |||||||||||||||
| ||||||||||||||||

