View VegBank Parties
«previous | 121 | 122 | 123 | 124 | page 125 | 126 | 127 | 128 | 129 | 130 | next» |
| Nancy Cione | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Jones and Stokes | |||||||||||||||
Accession Code ![]() | urn:lsid:vegtwig.vegbank.org:party:596-{92195408-2D6C-40A7-9A26-3CE43196EEEF} | |||||||||||||||
| ||||||||||||||||
| Sue Britting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:vegtwig.vegbank.org:party:598-{D70C52DE-3153-4F3F-AC71-1797ADAC436C} | |||||||||||||||
| ||||||||||||||||
| Ryan Roberts | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Private | |||||||||||||||
Accession Code ![]() | VB.Py.9005.ROBERTS | |||||||||||||||
| ||||||||||||||||
| PHONE | ||||||||||||||||
| Not Specified | 805-241-7974 | |||||||||||||||
| Shannon Klohr | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Private | |||||||||||||||
Accession Code ![]() | VB.Py.9008.KLOHR | |||||||||||||||
| ||||||||||||||||
| PHONE | ||||||||||||||||
| Not Specified | 760-387-2349 | |||||||||||||||
| Jesse Grossman | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Private | |||||||||||||||
Accession Code ![]() | VB.Py.9013.GROSSMAN | |||||||||||||||
| ||||||||||||||||
| PHONE | ||||||||||||||||
| Not Specified | 703-255-9241 | |||||||||||||||
| Joe Meyer | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | National Park Service | |||||||||||||||
Accession Code ![]() | VB.Py.9016.MEYER | |||||||||||||||
| ||||||||||||||||
| PHONE | ||||||||||||||||
| Not Specified | 209-37901185 | |||||||||||||||
| Jan VanWagtendonk | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | USGS | |||||||||||||||
Accession Code ![]() | VB.Py.9017.VANWAGTENDONK | |||||||||||||||
| ||||||||||||||||
| Mishon Martin | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Private | |||||||||||||||
Accession Code ![]() | VB.Py.9435.MARTIN | |||||||||||||||
| ||||||||||||||||
| PHONE | ||||||||||||||||
| Not Specified | 707-824-4867 | |||||||||||||||
| Jean Everett | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | College of Charleston | |||||||||||||||
Accession Code ![]() | VB.Py.150745.EVERETT | |||||||||||||||
| ||||||||||||||||
| CONTACT | ||||||||||||||||
Email ![]() | everettj@cofc.edu | |||||||||||||||
Address is Current? ![]() | f | |||||||||||||||
| Kerry Heafner | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Miami Univ. OH | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1165-{839DAE23-70FA-44E5-9619-141283978AE0} | |||||||||||||||
| ||||||||||||||||

