View VegBank Parties
«previous | page 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | next» |
| John Brubaker | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Independent | |||||||||||||||
Accession Code ![]() | VB.Py.150711.BRUBAKER | |||||||||||||||
| ||||||||||||||||
| CONTACT | ||||||||||||||||
Email ![]() | brubakej@musc.edu | |||||||||||||||
Address is Current? ![]() | f | |||||||||||||||
| Randy Mejeur | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Glatting Consultants# | |||||||||||||||
Accession Code ![]() | VB.Py.150712.MEJEUR | |||||||||||||||
| ||||||||||||||||
| CONTACT | ||||||||||||||||
Email ![]() | rmejeur@glatting.com | |||||||||||||||
Address is Current? ![]() | f | |||||||||||||||
| N. Amato | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | VB.Py.8276.AMATO | |||||||||||||||
| ||||||||||||||||
| Susan Langley | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC State Univ. | |||||||||||||||
Accession Code ![]() | VB.Py.150713.LANGLEY | |||||||||||||||
| ||||||||||||||||
| CONTACT | ||||||||||||||||
Email ![]() | langley@gasou.edu | |||||||||||||||
Address is Current? ![]() | f | |||||||||||||||
| Bert Pittman | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | SC Heritage Trust | |||||||||||||||
Accession Code ![]() | VB.Py.150719.PITTMAN | |||||||||||||||
| ||||||||||||||||
| CONTACT | ||||||||||||||||
Email ![]() | bertp@scdnr.state.sc.us | |||||||||||||||
Address is Current? ![]() | f | |||||||||||||||
| Keldyn West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Bureau of Reclamation | |||||||||||||||
Accession Code ![]() | VB.Py.1248.WEST | |||||||||||||||
| ||||||||||||||||
| PHONE | ||||||||||||||||
| Not Specified | 303-445-2267 | |||||||||||||||
| Dan Cogan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Bureau of Reclamation | |||||||||||||||
Accession Code ![]() | VB.Py.1257.COGAN | |||||||||||||||
| ||||||||||||||||
| PHONE | ||||||||||||||||
| Not Specified | 303-445-2291 | |||||||||||||||
| Chick Gaddy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Private | |||||||||||||||
Accession Code ![]() | VB.Py.1331.GADDY | |||||||||||||||
| ||||||||||||||||
| PHONE | ||||||||||||||||
| Not Specified | 864-638-2863 | |||||||||||||||
| Sherard | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | National Park Service | |||||||||||||||
Accession Code ![]() | VB.Py.1725.SHERARD | |||||||||||||||
| ||||||||||||||||
| Steve Rolfsmeier | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NE Natural Heritage Program | |||||||||||||||
Accession Code ![]() | VB.Py.1066.ROLFSMEIER | |||||||||||||||
| ||||||||||||||||
| PHONE | ||||||||||||||||
| Not Specified | 402-643-2430 | |||||||||||||||

