View VegBank Parties
«previous | 131 | page 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | next» |
| John Delong | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1367-{005175DE-282D-421D-B90D-DA02B60BE455} | |||||||||||||||
| ||||||||||||||||
| Todd Earnhardt | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC State Univ. | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1156-{D7A4F93D-15F0-4793-8C43-AA436C5BE1BD} | |||||||||||||||
| ||||||||||||||||
| Charlotte Reemts | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | The Nature Conservancy | |||||||||||||||
Accession Code ![]() | VB.py.191192.REEMTS | |||||||||||||||
| ||||||||||||||||
| John Hammond | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1417-{EA4ADEA5-CC83-41B9-9E11-84753EA91CE7} | |||||||||||||||
| ||||||||||||||||
| Brian vanEerden | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Univ. GA | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1401-{FDB371A6-5AD0-4370-927B-2926D0C6EF83} | |||||||||||||||
| ||||||||||||||||
| Tom Howard | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1167-{9A11F31C-506F-4C83-84E3-2EEB96ACB45A} | |||||||||||||||
| ||||||||||||||||
| Melissa J Arikian | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | DNR-Mn County Biological Survey | |||||||||||||||
Accession Code ![]() | VB.Py.108173.ARIKIAN | |||||||||||||||
| ||||||||||||||||
| Carol Reschke | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | VB.Py.109349.RESCHKE | |||||||||||||||
| ||||||||||||||||
| Carol A Reschke | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | DNR-Mn County Biological Survey | |||||||||||||||
Accession Code ![]() | VB.Py.109350.RESCHKE | |||||||||||||||
| ||||||||||||||||
| Andrea Lowrance | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Savannah River Ecology Lab. | |||||||||||||||
Accession Code ![]() | VB.Py.151038.LOWRANCE | |||||||||||||||
| ||||||||||||||||
| CONTACT | ||||||||||||||||
Email ![]() | lowrance@srel.edu | |||||||||||||||
Address is Current? ![]() | f | |||||||||||||||

