View VegBank Parties
«previous | 131 | 132 | 133 | 134 | 135 | 136 | 137 | page 138 | 139 | 140 | next» |
| Gwen Kittel | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NatureServe | |||||||||||||||
Email ![]() | gwen_kittel@natureserve.org | |||||||||||||||
Accession Code ![]() | VB.Py.488.KITTEL | |||||||||||||||
| ||||||||||||||||
| CONTACT | ||||||||||||||||
Delivery Point ![]() | 2400 Spruce St. Suite 201 | |||||||||||||||
City ![]() | Boulder | |||||||||||||||
Administrative Area ![]() | CO | |||||||||||||||
Postal Code ![]() | 80302 | |||||||||||||||
Country ![]() | US | |||||||||||||||
| PHONE | ||||||||||||||||
| work | 303 541-0364 | |||||||||||||||
| Todd Keeler-Wolf | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Email ![]() | tkwolf@dfg.ca.gov | |||||||||||||||
Accession Code ![]() | VB.Py.341.KEELERWOLF | |||||||||||||||
| ||||||||||||||||
| CONTACT | ||||||||||||||||
| PHONE | ||||||||||||||||
| work | ||||||||||||||||
| Nancy P. Sather | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | VB.Py.103020.SATHER | |||||||||||||||
| ||||||||||||||||
| Louie | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | VB.Py.8782.LOUIE | |||||||||||||||
| ||||||||||||||||
| Alice Russell | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | VB.Py.150697.RUSSELL | |||||||||||||||
| ||||||||||||||||
| Bob Zaremba | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | VB.Py.82061.ZAREMBA | |||||||||||||||
| ||||||||||||||||
| Nancy P Sather | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | DNR-Mn County Biological Survey | |||||||||||||||
Accession Code ![]() | VB.Py.103021.SATHER | |||||||||||||||
| ||||||||||||||||
| CONTACT | ||||||||||||||||
Organization Position ![]() | Plant Ecologist | |||||||||||||||
Address is Current? ![]() | f | |||||||||||||||
| Coffin, and Wilson Rusterholz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | VB.Py.103750.RUSTERHOLZ | |||||||||||||||
| ||||||||||||||||
| Kurt Rusterholz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | DNR-Mn County Biological Survey | |||||||||||||||
Accession Code ![]() | VB.Py.103751.RUSTERHOLZ | |||||||||||||||
| ||||||||||||||||
| CONTACT | ||||||||||||||||
Organization Position ![]() | Plant Ecologist | |||||||||||||||
Address is Current? ![]() | f | |||||||||||||||
| Julia Larke | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC Botanical Garden | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1403-{69B003A7-19AD-4F5E-8720-DC6C8A001EDB} | |||||||||||||||
| ||||||||||||||||

