View VegBank Parties
«previous | 171 | 172 | 173 | 174 | page 175 | 176 | 177 | 178 | 179 | 180 | next» |
| Andrew j. Georgeades | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192427.GEORGEADES | |||||||||||||||
| ||||||||||||||||
| Suzanne M. Harmon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192428.HARMON | |||||||||||||||
| ||||||||||||||||
| Melissa D. Rehder | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192431.REHDER | |||||||||||||||
| ||||||||||||||||
| Brianna Collins | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192432.COLLINS | |||||||||||||||
| ||||||||||||||||
| Jennifer J. Buck-Diaz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192433.BUCKDIAZ | |||||||||||||||
| ||||||||||||||||
| CONTACT | ||||||||||||||||
Organization Position ![]() | Vegetation Ecologist | |||||||||||||||
Email ![]() | jbuck@cnps.org | |||||||||||||||
Delivery Point ![]() | 2707 K St., Suite 1 | |||||||||||||||
City ![]() | Sacramento | |||||||||||||||
Administrative Area ![]() | CA | |||||||||||||||
Postal Code ![]() | 95816 | |||||||||||||||
Country ![]() | USA | |||||||||||||||
Address is Current? ![]() | t | |||||||||||||||
| PHONE | ||||||||||||||||
| Work | 916-322-2410 | |||||||||||||||
| Rick Ortega | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Department of Fish and Game | |||||||||||||||
Accession Code ![]() | VB.py.192445.ORTEGA | |||||||||||||||
| ||||||||||||||||
| ITIS | ||||||||
|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | ITIS | |||||||
Contact Instructions ![]() | http://www.itis.gov/ | |||||||
Accession Code ![]() | urn:lsid:vegbank.org:party:{987F9E44-C4AE-40F4-A97D-26CE0EB18B15} | |||||||
| Courtney Colwell | ||||||||
|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | UNC Wilmington | |||||||
Accession Code ![]() | VB.py.191906.COLWELL | |||||||
| Doug Rayner | ||||||||
|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Wofford College | |||||||
| CONTACT | ||||||||
Email ![]() | raynerda@wofford.edu | |||||||
Address is Current? ![]() | f | |||||||
| Donna Streng | ||||||||
|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Independent | |||||||
| CONTACT | ||||||||
Email ![]() | bluestem@istal.com | |||||||
Address is Current? ![]() | f | |||||||

