View VegBank Parties
«previous | 171 | 172 | 173 | 174 | 175 | 176 | page 177 | 178 | 179 | 180 | next» |
| Jennifer J. Buck-Diaz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192448.BUCKDIAZ | |||||||||||||||
| ||||||||||||||||
| CONTACT | ||||||||||||||||
Organization Position ![]() | Vegetation Ecologist | |||||||||||||||
Email ![]() | jbuck@cnps.org | |||||||||||||||
Delivery Point ![]() | 2707 K St., Suite 1 | |||||||||||||||
City ![]() | Sacramento | |||||||||||||||
Administrative Area ![]() | CA | |||||||||||||||
Postal Code ![]() | 95816 | |||||||||||||||
Country ![]() | USA | |||||||||||||||
Address is Current? ![]() | t | |||||||||||||||
| PHONE | ||||||||||||||||
| Work | 916-322-2410 | |||||||||||||||
| Tim Edmunds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | VB.py.192450.EDMUNDS | |||||||||||||||
| ||||||||||||||||
| Anni Ala | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | VB.py.192451.ALA | |||||||||||||||
| ||||||||||||||||
| Allison Garrette | ||||||||
|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Savannah River Ecology Lab | |||||||
| Tina Boucher | ||||||||
|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Alaska Natural Heritage Program | |||||||
Accession Code ![]() | VB.py.198333.BOUCHER | |||||||
| CONTACT | ||||||||
City ![]() | Anchorage | |||||||
Administrative Area ![]() | AK | |||||||
Postal Code ![]() | 99508 | |||||||
Country ![]() | US | |||||||
Address is Current? ![]() | t | |||||||
| Jason Schwenkler | ||||||||
|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Geographical Information Center, CSU Chico | |||||||
Accession Code ![]() | VB.py.192239.SCHWENKLER | |||||||
| Cristian Singer | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:vegbank.org/vegbranch:party:907-{2F4867A3-16F9-4A24-A691-88076EF3F49C} | |||||||||||||||
| ||||||||||||||||
| John Amoroso | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC State Parks | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1003-{E786D5AD-5B84-45B9-A5F6-28B472E02159} | |||||||||||||||
| ||||||||||||||||

