View VegBank Parties
«previous | 11 | 12 | 13 | 14 | 15 | 16 | 17 | page 18 | 19 | 20 | next» |
| John Hunt | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Geographical Information Center, CSU Chico | |||||||||||||||
Accession Code ![]() | VB.py.192264.HUNT | |||||||||||||||
| ||||||||||||||||
| Sarah Tona | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Geographical Information Center, CSU Chico | |||||||||||||||
Accession Code ![]() | VB.py.192233.TONA | |||||||||||||||
| ||||||||||||||||
| Jeanne E. Taylor | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | UCDavis Information Center for the Environment | |||||||||||||||
Accession Code ![]() | urn:lsid:vegbank.org/vegbranch:party:543-{1CA55303-B575-499C-8EBB-5E94356FB13D} | |||||||||||||||
| ||||||||||||||||
| Arren Mendezona | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:vegbank.org/vegbranch:party:900-{01B12725-04AF-4C2D-91E4-56CC5D554AE6} | |||||||||||||||
| ||||||||||||||||
| Janet Franklin | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | VB.py.192301.FRANKLIN | |||||||||||||||
| ||||||||||||||||
| Julie Ripplinger | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | VB.py.192302.RIPPLINGER | |||||||||||||||
| ||||||||||||||||
| Jaime S. Ratchford | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | urn:lsid:vegbank.org/vegbranch:party:911-{553226B1-1C34-4505-907F-C1F8649E75B4} | |||||||||||||||
| ||||||||||||||||
| Naima Phillips | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:vegbank.org/vegbranch:party:925-{020B104B-B19C-4AE3-815F-E5E618E638BB} | |||||||||||||||
| ||||||||||||||||
| Rick Ortega | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Department of Fish and Game | |||||||||||||||
Accession Code ![]() | VB.py.192440.ORTEGA | |||||||||||||||
| ||||||||||||||||
| Lara Sparks | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Dept of Fish and Wildlife | |||||||||||||||
Accession Code ![]() | VB.py.192441.SPARKS | |||||||||||||||
| ||||||||||||||||
| CONTACT | ||||||||||||||||
Organization Position ![]() | Environmental Scientist | |||||||||||||||
Email ![]() | Lara.Sparks@wildlife.ca.gov | |||||||||||||||
Delivery Point ![]() | 18110 Henry Miller Rd. | |||||||||||||||
City ![]() | Los Banos | |||||||||||||||
Administrative Area ![]() | California | |||||||||||||||
Postal Code ![]() | 93635 | |||||||||||||||
Address is Current? ![]() | t | |||||||||||||||
Address Start Date ![]() | 20-Aug-2015 | |||||||||||||||
| PHONE | ||||||||||||||||
| Work | 209-826-0463 | |||||||||||||||

