View VegBank Parties
«previous | page 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | next» |
| Richard T. Busing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5789-{2A584E49-66D9-4445-8B1B-10A2DD8109B3} | |||||||||||||||
| ||||||||||||||||
| Alissa Brown | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Graduate Student in the plant ecology group at UNC | |||||||||||||||
Email ![]() | alissab@live.unc.edu | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5808-{89B26D23-C9AE-42BC-81E0-298ED66EF054} | |||||||||||||||
| ||||||||||||||||
| Dana Cohen | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | US National Park Service | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1077-{0AC8D405-3DD9-494E-9DEE-8FD4188B0E9A} | |||||||||||||||
| ||||||||||||||||
| David Dellinger | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Independent | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1080-{3166C5F0-FEBF-4A44-AB6F-51C303C517C2} | |||||||||||||||
| ||||||||||||||||
| Elisabeth Feil | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Independent | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1081-{9C2766A8-40A2-47F5-91DD-202FEC9A4FD3} | |||||||||||||||
| ||||||||||||||||
| Dan Gafta | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Univ. NC Chapel Hill | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1082-{E60977D7-0311-454F-BA43-167FA6D2E7E0} | |||||||||||||||
| ||||||||||||||||
| Jan Garrett | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Univ. GA | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1083-{F316FCD0-D259-4656-B6C4-8AF0DACB8CCE} | |||||||||||||||
| ||||||||||||||||
| Larry Hayden | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | US Forest Service | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1084-{6A6F4522-123E-40FD-A924-1C09CAE27AC0} | |||||||||||||||
| ||||||||||||||||
| Dane Kuppinger | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Univ. NC Chapel Hill | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1088-{C9F3D8E5-6CEE-47C3-A85C-5666CE44E00C} | |||||||||||||||
| ||||||||||||||||
| Kelly Lee | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Mars Hill College | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1089-{A34FA1C6-447A-408F-BC20-49DE9701AD3F} | |||||||||||||||
| ||||||||||||||||

