View VegBank Parties
«previous | 181 | 182 | 183 | page 184 | 185 | 186 | 187 | 188 | 189 | 190 | next» |
| Greg Meyer | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC Div. Coastal Management | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1175-{A3FF1896-1217-40AB-94CC-AC4460D4D281} | |||||||||||||||
| ||||||||||||||||
| Dan Sampson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Duke Univ. | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1179-{1B78B326-0BC4-4CD8-A841-8F31BBEFB5CB} | |||||||||||||||
| ||||||||||||||||
| Alaa Wally | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | SUNY Cortland | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1184-{E1FB46EF-016D-4732-BEA3-00590D7EF451} | |||||||||||||||
| ||||||||||||||||
| Bobbie Wagner | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1187-{12659383-34EE-4E8D-9907-1422C49DC58E} | |||||||||||||||
| ||||||||||||||||
| Shane Pittillo | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1188-{1584F198-AF86-4B4B-A706-2704374D7D59} | |||||||||||||||
| ||||||||||||||||
| John Kelly | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1190-{28674AD3-2164-459D-BBE9-1A25DBE10B33} | |||||||||||||||
| ||||||||||||||||
| Jane Almon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC State Univ. | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1232-{A99A6DAC-21F3-4962-86A8-FE2B8F0915FD} | |||||||||||||||
| ||||||||||||||||
| Moni Bates | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC Dept. Agr., Plant Protection | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1233-{842400B7-437D-40FD-A80F-A4E9C9D563A2} | |||||||||||||||
| ||||||||||||||||
| Rob Evans | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2386-{6995D693-4935-4440-B1FF-C25E3A32D1CB} | |||||||||||||||
| ||||||||||||||||
| Caren Caljouw | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Virginia Division of Natural Heritage | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2492-{37623642-4E11-470A-A183-6BF4E189705F} | |||||||||||||||
| ||||||||||||||||

