View VegBank Parties
«previous | 181 | 182 | 183 | 184 | 185 | 186 | page 187 | 188 | 189 | 190 | next» |
| Lonnie Murray | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5177-{C0058A2B-10BC-453E-8D2D-47474A49BC7D} | |||||||||||||||
| ||||||||||||||||
| Jeremy Thomas | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5178-{6363C620-1248-48A4-A1D5-656893BB7566} | |||||||||||||||
| ||||||||||||||||
| Ron Hughes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5239-{75958B55-63F9-49B9-B9C7-0C96A316D1D5} | |||||||||||||||
| ||||||||||||||||
| Lindsay Carr | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5179-{34A6FA25-3362-45F3-A22D-285248B43732} | |||||||||||||||
| ||||||||||||||||
| Kerry Cesareo | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Univ. NC Chapel Hill | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1237-{F90DF5B4-1A34-4DAE-BF0F-394A170A5932} | |||||||||||||||
| ||||||||||||||||
| Catherine Clark | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC State Univ. | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1238-{AA3E3E02-C17D-43DF-ADB2-73958C256E85} | |||||||||||||||
| ||||||||||||||||
| Beverly Collins | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Savannah River Ecology Lab. | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1239-{C8BBE9B8-D109-4ECD-8219-5B5989D3D486} | |||||||||||||||
| ||||||||||||||||
| Debbie Dellinger | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Independent | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1240-{21D12EA8-FBB8-454A-845A-AB128FC8E831} | |||||||||||||||
| ||||||||||||||||
| Julie Marie Evens | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192305.EVENS | |||||||||||||||
| ||||||||||||||||
| CONTACT | ||||||||||||||||
Organization Position ![]() | Vegetation Program Director | |||||||||||||||
Email ![]() | jevens@cnps.org | |||||||||||||||
Delivery Point ![]() | 2707 K St., Suite 1 | |||||||||||||||
City ![]() | Sacramento | |||||||||||||||
Administrative Area ![]() | CA | |||||||||||||||
Postal Code ![]() | 95816 | |||||||||||||||
Country ![]() | USA | |||||||||||||||
Address is Current? ![]() | t | |||||||||||||||
| PHONE | ||||||||||||||||
| Work | 916-327-0714 | |||||||||||||||
| Todd Keeler-Wolf | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Department of Fish and Wildlife | |||||||||||||||
Accession Code ![]() | VB.py.192306.KEELERWOLF | |||||||||||||||
| ||||||||||||||||
| CONTACT | ||||||||||||||||
Email ![]() | Todd.Keeler-Wolf@wildlife.ca.gov | |||||||||||||||
Delivery Point ![]() | 1416 9th St., Suite 1266 | |||||||||||||||
Address is Current? ![]() | t | |||||||||||||||
Address Start Date ![]() | 01-Jan-2015 | |||||||||||||||

