View VegBank Parties
«previous | 181 | 182 | 183 | 184 | 185 | 186 | 187 | page 188 | 189 | 190 | next» |
| Kate A. Huxster | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192307.HUXSTER | |||||||||||||||
| ||||||||||||||||
| Theresa J. Johnson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192308.JOHNSON | |||||||||||||||
| ||||||||||||||||
| Jennifer J. Buck-Diaz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192309.BUCKDIAZ | |||||||||||||||
| ||||||||||||||||
| CONTACT | ||||||||||||||||
Organization Position ![]() | Vegetation Ecologist | |||||||||||||||
Email ![]() | jbuck@cnps.org | |||||||||||||||
Delivery Point ![]() | 2707 K St., Suite 1 | |||||||||||||||
City ![]() | Sacramento | |||||||||||||||
Administrative Area ![]() | CA | |||||||||||||||
Postal Code ![]() | 95816 | |||||||||||||||
Country ![]() | USA | |||||||||||||||
Address is Current? ![]() | t | |||||||||||||||
| PHONE | ||||||||||||||||
| Work | 916-322-2410 | |||||||||||||||
| Kendra Gail Sikes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192310.SIKES | |||||||||||||||
| ||||||||||||||||
| CONTACT | ||||||||||||||||
Organization Position ![]() | Field Data Coordinator | |||||||||||||||
Email ![]() | ksikes@cnps.org | |||||||||||||||
Delivery Point ![]() | 2707 K St., Suite 1 | |||||||||||||||
City ![]() | Sacramento | |||||||||||||||
Administrative Area ![]() | CA | |||||||||||||||
Postal Code ![]() | 95816 | |||||||||||||||
Country ![]() | USA | |||||||||||||||
Address is Current? ![]() | t | |||||||||||||||
Address Start Date ![]() | 01-Apr-2008 | |||||||||||||||
| PHONE | ||||||||||||||||
| Work | 916-322-2873 | |||||||||||||||
| Stu Richardson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192311.RICHARDSON | |||||||||||||||
| ||||||||||||||||
| Lisa M. Stelzner | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | VB.py.192312.STELZNER | |||||||||||||||
| ||||||||||||||||
| Betsy L. Harbert | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192313.HARBERT | |||||||||||||||
| ||||||||||||||||
| Andra L. Forney | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192314.FORNEY | |||||||||||||||
| ||||||||||||||||
| Andrew j. Georgeades | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192315.GEORGEADES | |||||||||||||||
| ||||||||||||||||
| Aaron A. Wentzel | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192316.WENTZEL | |||||||||||||||
| ||||||||||||||||

