View VegBank Parties
«previous | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | page 189 | 190 | next» |
| Carol Witham | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | VB.py.192317.WITHAM | |||||||||||||||
| ||||||||||||||||
| Danielle M. Roach | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192318.ROACH | |||||||||||||||
| ||||||||||||||||
| Claire Muerdter | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | VB.py.192319.MUERDTER | |||||||||||||||
| ||||||||||||||||
| Melissa D. Rehder | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192320.REHDER | |||||||||||||||
| ||||||||||||||||
| Brianna Collins | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192321.COLLINS | |||||||||||||||
| ||||||||||||||||
| Joe English | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Independent | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1243-{1DB92BBF-9D48-49C1-8F02-CE378FB7CFA3} | |||||||||||||||
| ||||||||||||||||
| Bret Estep | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Univ. NC Charlotte | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1244-{166FFB21-E29A-4549-9F0C-A9F6D0902CF0} | |||||||||||||||
| ||||||||||||||||
| Jennifer Floyd | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC State Univ. | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1245-{37497C5D-DA40-4444-8CB7-59A7682D194F} | |||||||||||||||
| ||||||||||||||||
| Ken Garrard | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC State Univ. | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1247-{E826B62D-1D7B-4B0C-BB37-232FA0886CF7} | |||||||||||||||
| ||||||||||||||||
| Jennifer Gauble | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Lenore-Rhyne College | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1248-{13D2C090-3BDD-432B-8F99-B7577DB147D0} | |||||||||||||||
| ||||||||||||||||

