View VegBank Parties
«previous | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | page 190 | next» |
| Kim Gundler | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Independent | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1249-{16954B60-5A6F-44BE-82B9-C1BE3A2EA85E} | |||||||||||||||
| ||||||||||||||||
| Ted Scott | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5382-{0455B8A1-7D46-4946-896E-BD8A88E7F5F5} | |||||||||||||||
| ||||||||||||||||
| Jon Harrod | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Univ. NC Chapel Hill | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1251-{8FEDB71F-36AD-4E9D-A440-3625837E65AA} | |||||||||||||||
| ||||||||||||||||
| Susan Hooks | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | US Forest Service | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1252-{A5DFBD8F-404D-486F-AA80-10745706362F} | |||||||||||||||
| ||||||||||||||||
| Jason Knebel | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Lenore-Rhyne College | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1253-{EFB88215-61AA-47B5-82F3-F2DFB8DABDF2} | |||||||||||||||
| ||||||||||||||||
| Larissa Knebel | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Lenore-Rhyne College | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1254-{CA6BBE25-DE8A-4BDC-A832-4207478F104A} | |||||||||||||||
| ||||||||||||||||
| Lorraine Kohorn | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Duke Univ. | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1255-{B494B1A6-439E-4F67-A439-BBC948FB640C} | |||||||||||||||
| ||||||||||||||||
| Ann Lamb | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Lenore-Rhyne College | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1256-{5A11A6FE-44C8-4C15-A01C-1E107F2C2B25} | |||||||||||||||
| ||||||||||||||||
| Ron Lance | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC Arboretum | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1257-{22D19DEC-1846-480B-8D62-79835588E0F6} | |||||||||||||||
| ||||||||||||||||
| Claire Newell | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Univ. NC Chapel Hill | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1259-{EDC2AF37-38BD-496A-B666-5315AB8D99F1} | |||||||||||||||
| ||||||||||||||||

