View VegBank Parties
«previous | 191 | page 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | next» |
| Rachel Brush | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:vegbank.org/vegbranch:party:930-{BC3329D1-1EA1-43DA-A563-79001189E9F2} | |||||||||||||||
| ||||||||||||||||
| Mark Bibbo | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:vegbank.org/vegbranch:party:921-{FEB8BDC9-CF2E-46AC-97F9-19BB9A25D261} | |||||||||||||||
| ||||||||||||||||
| Diana E. Hickson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Department of Fish and Wildlife | |||||||||||||||
Accession Code ![]() | urn:lsid:vegbank.org/vegbranch:party:539-{07236B95-E423-4F40-8382-36BC22DA0439} | |||||||||||||||
| ||||||||||||||||
| CONTACT | ||||||||||||||||
Email ![]() | Diana.Hickson@wildlife.ca.gov | |||||||||||||||
Delivery Point ![]() | 1416 9th St., Suite 1266 | |||||||||||||||
City ![]() | Sacramento | |||||||||||||||
Administrative Area ![]() | California | |||||||||||||||
Postal Code ![]() | 95814 | |||||||||||||||
Country ![]() | USA | |||||||||||||||
Address is Current? ![]() | t | |||||||||||||||
Address Start Date ![]() | 01-Jan-2015 | |||||||||||||||
| Carlos Navarro | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:vegbank.org/vegbranch:party:904-{B7EE8D1C-A77E-4362-8FA4-254900D2B22A} | |||||||||||||||
| ||||||||||||||||
| Rebekah Funes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:vegbank.org/vegbranch:party:931-{35878140-1D63-472C-89C8-04ECC8B86187} | |||||||||||||||
| ||||||||||||||||
| Mehrey Vaghti | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:vegbank.org/vegbranch:party:923-{96A3BC2B-C870-4639-B3FA-1B73E682893E} | |||||||||||||||
| ||||||||||||||||
| Jim White | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC Nature Conservancy | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1267-{8106A464-DE53-4EAE-AABA-0AD8CC3BD626} | |||||||||||||||
| ||||||||||||||||
| Raeleen Wilson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Lenore-Rhyne College | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1269-{1D2E9956-45A5-41F7-BE5C-C46E61905F97} | |||||||||||||||
| ||||||||||||||||
| Chas Zartman | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Chatooga Coalition | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1270-{D882DB22-1343-4165-9A55-D7F059E5D1BE} | |||||||||||||||
| ||||||||||||||||
| O.J. Waldrup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Western Carolina Univ. | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1271-{A977C841-A778-4CE7-8147-DB4371CCA727} | |||||||||||||||
| ||||||||||||||||

