View VegBank Parties
«previous | page 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | next» |
| Sarah Tona | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Geographical Information Center, CSU Chico | |||||||||||||||
Accession Code ![]() | VB.py.192221.TONA | |||||||||||||||
| ||||||||||||||||
| Melinda Carlson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Geographical Information Center, CSU Chico | |||||||||||||||
Accession Code ![]() | VB.py.192224.CARLSON | |||||||||||||||
| ||||||||||||||||
| Sarah Tona | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Geographical Information Center, CSU Chico | |||||||||||||||
Accession Code ![]() | VB.py.192225.TONA | |||||||||||||||
| ||||||||||||||||
| Jennifer J. Buck-Diaz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192226.BUCKDIAZ | |||||||||||||||
| ||||||||||||||||
| CONTACT | ||||||||||||||||
Organization Position ![]() | Vegetation Ecologist | |||||||||||||||
Email ![]() | jbuck@cnps.org | |||||||||||||||
Delivery Point ![]() | 2707 K St., Suite 1 | |||||||||||||||
City ![]() | Sacramento | |||||||||||||||
Administrative Area ![]() | CA | |||||||||||||||
Postal Code ![]() | 95816 | |||||||||||||||
Country ![]() | USA | |||||||||||||||
Address is Current? ![]() | t | |||||||||||||||
| PHONE | ||||||||||||||||
| Work | 916-322-2410 | |||||||||||||||
| Amy Kasameyer | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:vegbank.org/vegbranch:party:899-{7650EF41-9FAE-41FA-B6A2-B13FD124506F} | |||||||||||||||
| ||||||||||||||||
| Joseph Stewart | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Department of Fish and Wildlife | |||||||||||||||
Accession Code ![]() | VB.py.192228.STEWART | |||||||||||||||
| ||||||||||||||||
| Michael Gordon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Department of Fish and Wildlife | |||||||||||||||
Accession Code ![]() | VB.py.192229.GORDON | |||||||||||||||
| ||||||||||||||||
| Brian Kreb | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Geographical Information Center, CSU Chico | |||||||||||||||
Accession Code ![]() | VB.py.192230.KREB | |||||||||||||||
| ||||||||||||||||
| Josh Lambert | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:vegbank.org/vegbranch:party:915-{687B4124-CD5E-4D0A-B06E-823EACFB40E4} | |||||||||||||||
| ||||||||||||||||
| Michelle Disney | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:vegbank.org/vegbranch:party:924-{7F6BB520-C5D3-4729-A6DE-D707554535F9} | |||||||||||||||
| ||||||||||||||||

