View VegBank Parties
«previous | 241 | 242 | 243 | 244 | 245 | 246 | page 247 | 248 | 249 | 250 | next» |
| Emily Etter | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC State Univ. | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1512-{4206E5FE-C223-46AD-A355-F81D26C38910} | |||||||||||||||
| ||||||||||||||||
| Robert Freese | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC State Univ. | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1513-{52909C41-C809-4EF6-B78B-2D7BBD0BDFD1} | |||||||||||||||
| ||||||||||||||||
| Allison Garrette | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Savannah River Ecology Lab | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1514-{487BE46F-7FBF-4737-9949-989A1AEF40AF} | |||||||||||||||
| ||||||||||||||||
| Caroline Lutz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Independent | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1515-{7EFBF72D-133F-44A3-BAB4-6813EC01F8A5} | |||||||||||||||
| ||||||||||||||||
| Jim Senter | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Independent | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1516-{B4C915F7-1BF4-44CF-B0A0-F9D250157757} | |||||||||||||||
| ||||||||||||||||
| Paul Stankus | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Savannah River Ecology Lab | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1517-{E98171CC-B64B-431A-ABB9-BAEEDC6C36C9} | |||||||||||||||
| ||||||||||||||||
| Gary Tennenbaum | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | SC State Parks | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1518-{51152778-CFCF-4088-BD5E-2FD31F5B1659} | |||||||||||||||
| ||||||||||||||||
| J. Philpot | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1520-{D8B678D9-82CA-41FB-88A0-7BB80037E39A} | |||||||||||||||
| ||||||||||||||||
| Rob Allen | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Landcare, New Zealand | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1521-{67BEC0FA-1268-4EBB-88CE-69B999E0E4F3} | |||||||||||||||
| ||||||||||||||||
| J. Smith | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1522-{DD53E347-90C4-4C0C-9833-C7E10F12E013} | |||||||||||||||
| ||||||||||||||||

