View VegBank Parties
«previous | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | page 250 | next» |
| Jason Sircely | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC Nature Conservancy | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1543-{E4081EEC-FC6D-4313-8818-C27DBB74C31D} | |||||||||||||||
| ||||||||||||||||
| Christine Wiecek | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC State Univ. | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1544-{1CB5A9B3-2345-4616-A9D4-1FCBE02AA23E} | |||||||||||||||
| ||||||||||||||||
| John DeLapp | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1548-{24674866-0780-43E4-8F17-9644CB7243AE} | |||||||||||||||
| ||||||||||||||||
| Bob Brosh | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Claire Newell Project Field Crew | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1568-{67768119-623D-4170-86EF-055105AA3C6C} | |||||||||||||||
| ||||||||||||||||
| Chris Camuto | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Claire Newell Project Field Crew | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1569-{900B348C-53E1-4D4C-B74F-57D18AD1C896} | |||||||||||||||
| ||||||||||||||||
| T. Crow | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Claire Newell Project Field Crew | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1570-{29892EC8-E6E9-4DBE-8CCB-85FC46742351} | |||||||||||||||
| ||||||||||||||||
| Kerry Dawson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Claire Newell Project Field Crew | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1571-{B3B758E1-983A-4B14-8FD1-B8D0C7FB4854} | |||||||||||||||
| ||||||||||||||||
| H. Griffing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Claire Newell Project Field Crew | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1572-{3A5EBD69-0753-4C1C-A355-CA298FDDE756} | |||||||||||||||
| ||||||||||||||||
| J. Henderson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Claire Newell Project Field Crew | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1573-{A49D2662-E7B8-42E0-A75F-00F30C75BC2B} | |||||||||||||||
| ||||||||||||||||
| Chris Horton | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Claire Newell Project Field Crew | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1574-{963F79ED-A28D-4FF5-8416-F51EAEBD0470} | |||||||||||||||
| ||||||||||||||||

