View VegBank Parties
«previous | page 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | next» |
| Bill Jackson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | US Forest Service | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1575-{727D91BF-A47A-48E0-B80C-AACF07951A36} | |||||||||||||||
| ||||||||||||||||
| V. Lee | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Claire Newell Project Field Crew | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1576-{A4CAFC20-E409-4DB6-B388-A8CDA0EA8C8E} | |||||||||||||||
| ||||||||||||||||
| D. Rice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Claire Newell Project Field Crew | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1577-{5ADB2598-8594-4481-A334-47BB321D0D26} | |||||||||||||||
| ||||||||||||||||
| Randy Sellers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Claire Newell Project Field Crew | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1578-{1AFA2A37-0E11-48C0-98A5-9837C44FDE48} | |||||||||||||||
| ||||||||||||||||
| J. Shine | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Claire Newell Project Field Crew | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1579-{FFC3DB86-C6DB-4678-A2AD-6A1FA627E7EA} | |||||||||||||||
| ||||||||||||||||
| Davy Williams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Claire Newell Project Field Crew | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1580-{43489F74-61AA-4272-B9C8-7F14155026B8} | |||||||||||||||
| ||||||||||||||||
| Noah Wilkinson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | ? | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1581-{3FFDFEA8-BEFF-422D-A9E3-75D60D08B5F8} | |||||||||||||||
| ||||||||||||||||
| Joel Sholtes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Duke | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1583-{CD1F7B6C-A374-4491-8EE7-15842EFC8B59} | |||||||||||||||
| ||||||||||||||||
| Catherine Clabby | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | N and O | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1586-{8B8198BE-C671-44E7-8FA3-37ADD52B7449} | |||||||||||||||
| ||||||||||||||||
| Cindy Morefield | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC State Parks | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1587-{DD5E4C0D-7033-4C81-A937-750F287AE3E5} | |||||||||||||||
| ||||||||||||||||

