View VegBank Parties
«previous | 251 | 252 | 253 | 254 | 255 | 256 | 257 | page 258 | 259 | 260 | next» |
| Matt Woolard | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1692-{B4AB4AC0-3912-4746-892E-6E0B56DDB9C1} | |||||||||||||||
| ||||||||||||||||
| Mary Clark | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1719-{96A68511-B2BD-46F8-8F50-EB9B1542E8EE} | |||||||||||||||
| ||||||||||||||||
| Rachel Murray | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | SIU | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1722-{B51BFF63-5A19-4848-BA52-13BEF5A7EE45} | |||||||||||||||
| ||||||||||||||||
| Rebecca Vidra | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC State | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1724-{5921DE67-8796-48CC-B2CD-7C4210FE59FC} | |||||||||||||||
| ||||||||||||||||
| David Rosenfeld | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Nortel Networks | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1725-{18AD2E9F-1BEA-459D-9B6B-603DB98D84A1} | |||||||||||||||
| ||||||||||||||||
| Dustin Huff | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Dellinger Crew | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1726-{E38DE0D2-8578-442A-B745-B387796A242B} | |||||||||||||||
| ||||||||||||||||
| Joty Unknown | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Dellinger Crew | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1727-{B3A52D16-95C7-46B2-83EF-349A1C7D4187} | |||||||||||||||
| ||||||||||||||||
| Stephanie McBride-Beavers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC State | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1728-{0FD5DEF8-E085-4108-969E-73DE9258ED6C} | |||||||||||||||
| ||||||||||||||||
| Bob Stroud | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC Coastal Reserve | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1729-{35395CD1-85A2-4E2C-800E-1FD71E319616} | |||||||||||||||
| ||||||||||||||||
| Lindsey Elkins | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC State | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1730-{355AE953-AE82-4F66-BD40-53276F9FC5AF} | |||||||||||||||
| ||||||||||||||||

