View VegBank Parties
«previous | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | page 259 | 260 | next» |
| Sirena Wallace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC State | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1731-{7433BDFC-2852-4033-AF56-675109DBBCE4} | |||||||||||||||
| ||||||||||||||||
| Courtney Bass | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC State | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1732-{5486B9A0-4A86-4621-9042-26D6A494FE0A} | |||||||||||||||
| ||||||||||||||||
| Jeffriann Grainger | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC State | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1733-{462383A5-2A88-41B6-95B7-432661633519} | |||||||||||||||
| ||||||||||||||||
| Rachel Brown | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC State | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1734-{44985C5C-2139-4224-8274-39C5639CFD18} | |||||||||||||||
| ||||||||||||||||
| Daniel McGlinn | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Univ. NC Chapel Hill | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1739-{C58986BF-F98D-4170-BAF2-775E090EB591} | |||||||||||||||
| ||||||||||||||||
| Jennifer J. Buck-Diaz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192372.BUCKDIAZ | |||||||||||||||
| ||||||||||||||||
| CONTACT | ||||||||||||||||
Organization Position ![]() | Vegetation Ecologist | |||||||||||||||
Email ![]() | jbuck@cnps.org | |||||||||||||||
Delivery Point ![]() | 2707 K St., Suite 1 | |||||||||||||||
City ![]() | Sacramento | |||||||||||||||
Administrative Area ![]() | CA | |||||||||||||||
Postal Code ![]() | 95816 | |||||||||||||||
Country ![]() | USA | |||||||||||||||
Address is Current? ![]() | t | |||||||||||||||
| PHONE | ||||||||||||||||
| Work | 916-322-2410 | |||||||||||||||
| Kendra Gail Sikes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192373.SIKES | |||||||||||||||
| ||||||||||||||||
| CONTACT | ||||||||||||||||
Organization Position ![]() | Field Data Coordinator | |||||||||||||||
Email ![]() | ksikes@cnps.org | |||||||||||||||
Delivery Point ![]() | 2707 K St., Suite 1 | |||||||||||||||
City ![]() | Sacramento | |||||||||||||||
Administrative Area ![]() | CA | |||||||||||||||
Postal Code ![]() | 95816 | |||||||||||||||
Country ![]() | USA | |||||||||||||||
Address is Current? ![]() | t | |||||||||||||||
Address Start Date ![]() | 01-Apr-2008 | |||||||||||||||
| PHONE | ||||||||||||||||
| Work | 916-322-2873 | |||||||||||||||
| Rebecca E. Crowe | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192374.CROWE | |||||||||||||||
| ||||||||||||||||
| Andrew j. Georgeades | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192375.GEORGEADES | |||||||||||||||
| ||||||||||||||||
| Suzanne M. Harmon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||||||||||
Accession Code ![]() | VB.py.192376.HARMON | |||||||||||||||
| ||||||||||||||||

