View VegBank Parties
«previous | 281 | 282 | 283 | 284 | 285 | page 286 | 287 | 288 | 289 | 290 | next» |
| Charlie Horn | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Newberry College | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2400-{35C433D9-F625-4AB3-8ED8-DC1D2CB09981} | |||||||||||||||
| ||||||||||||||||
| Susan Deans | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | UNC-CH | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2401-{4CBD2A14-2D33-498B-8265-606A40D90B19} | |||||||||||||||
| ||||||||||||||||
| Cynthia Worthington | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NPS | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2402-{40F44060-2BA4-4955-B73A-7525A8FEC010} | |||||||||||||||
| ||||||||||||||||
| Heather Sims | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | UNC-CH | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2403-{C64E4582-02C8-4CF9-BE73-476D08E71D67} | |||||||||||||||
| ||||||||||||||||
| Michael Marshall | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | UNC-G | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2404-{4EF6D946-BE1A-4CAB-8A5C-1C34C8D1AEDB} | |||||||||||||||
| ||||||||||||||||
| Katie Burke | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2405-{E39A2112-0175-44A7-84E7-BCEEDE42E814} | |||||||||||||||
| ||||||||||||||||
| Janice Weakland | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | independent | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2406-{A2C3C1C6-0758-460A-BE3D-E6620DCAE78C} | |||||||||||||||
| ||||||||||||||||
| Michelle Clendenin | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NRCS Mid-Atlantic Regl Office | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2408-{D6985181-8450-4C7A-B923-DA9913105167} | |||||||||||||||
| ||||||||||||||||
| Jeanie Williams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | independent, VT | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2409-{AF874F25-61D0-4B78-B59F-E1891EEF8CF0} | |||||||||||||||
| ||||||||||||||||
| Carol Fields | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NPS, Natchez Trace Pkwy, MS | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2411-{51733236-0386-47C6-9407-E169676CCA30} | |||||||||||||||
| ||||||||||||||||

