View VegBank Parties
«previous | 291 | page 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 | next» |
| Jill Barber | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2489-{FB370F3B-20E1-4008-A480-4A7C4F46F3CF} | |||||||||||||||
| ||||||||||||||||
| Chris Hackenberg | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2490-{11BEC184-4893-43D4-A373-5AA85A4A46BD} | |||||||||||||||
| ||||||||||||||||
| Nicole Crider | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2491-{668A9ABF-7D28-45EC-9A5A-A3374DB03E61} | |||||||||||||||
| ||||||||||||||||
| Gary P Fleming | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Virginia Division of Natural Heritage | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2495-{75F42A54-9BE9-43C1-A706-66C27FDE86C7} | |||||||||||||||
| ||||||||||||||||
| Patrick Ma | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Clemson | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5715-{BD917486-B027-4E26-B5B1-B9330B204B3F} | |||||||||||||||
| ||||||||||||||||
| Jeffrey Pippen | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Duke, Nicholas School | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5716-{E553BC19-7E73-4BE3-BA35-3D1D4964FF6E} | |||||||||||||||
| ||||||||||||||||
| Tracey San Filipo | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NCSU | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5717-{61363BC8-1B06-44B3-9A7B-D3CB7B41B8EE} | |||||||||||||||
| ||||||||||||||||
| Evan Raaskin | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5718-{87EADCDC-AB62-40CC-A2D5-C0FA77DBE17C} | |||||||||||||||
| ||||||||||||||||
| Lisa Jones | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | UNC-CH | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5719-{82CAD528-53FA-4C94-BFB0-F69AC40057F9} | |||||||||||||||
| ||||||||||||||||
| John Bowers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Clemson | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5720-{D3DFD8F4-2E59-42A3-8E87-966ED3D4E0D8} | |||||||||||||||
| ||||||||||||||||

