View VegBank Parties
«previous | 291 | 292 | 293 | page 294 | 295 | 296 | 297 | 298 | 299 | 300 | next» |
| Joan Schleir | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5731-{A01CF6EC-C336-4403-9F7A-C5A9D1020F84} | |||||||||||||||
| ||||||||||||||||
| Kristie Burr | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Citadel (Gramling) | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5732-{55920D0E-011A-4E8D-9EFE-1FC713DDEF94} | |||||||||||||||
| ||||||||||||||||
| William Maxwell | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | UNC Geography GS | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5733-{17802784-F85C-4B40-8832-0FCDC7536F85} | |||||||||||||||
| ||||||||||||||||
| David Schnake | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Piedmont Research Station, NC Department of Agriculture | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5734-{2F95101C-762D-4C77-912F-FCECC6C630E7} | |||||||||||||||
| ||||||||||||||||
| Kevin Caldwell | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Mountains-to-Sea | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5735-{BED4D67B-3023-4E66-ACAD-CE498A04A860} | |||||||||||||||
| ||||||||||||||||
| Sarah Fraser | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Carolina Mountain Land Conservancy | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5736-{9B20E135-BE5F-4ABB-AC2A-7CBAB8B2FB22} | |||||||||||||||
| ||||||||||||||||
| Mark Van Lear | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NRCS (VA soils) | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5738-{5EC4AF84-C107-4A29-A557-4DB0E0778579} | |||||||||||||||
| ||||||||||||||||
| Charlie Ogg | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NRCS (SC soils) | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5739-{E1866DBD-4B63-4610-8FC1-FD5748A6BB8D} | |||||||||||||||
| ||||||||||||||||
| Stacee Henderson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NCSU | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5740-{12771838-EB0E-4013-9E85-A5E4CAE05C14} | |||||||||||||||
| ||||||||||||||||
| Camille Collins | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NCSU | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5741-{72C62B47-4946-4337-AF8B-0B7BB678BD9C} | |||||||||||||||
| ||||||||||||||||

