View VegBank Parties
«previous | 291 | 292 | 293 | 294 | page 295 | 296 | 297 | 298 | 299 | 300 | next» |
| Lenny Lampel | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5742-{23F4FF5B-8FFF-4378-9BA5-00CC8F6DA9E2} | |||||||||||||||
| ||||||||||||||||
| Dee Pederson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NRCS (GA soils) | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5743-{46F638C7-FDE2-4827-A0F1-318A925C6B22} | |||||||||||||||
| ||||||||||||||||
| Mathias Engelmann | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5744-{2B779813-E308-4714-BC9D-373D32394196} | |||||||||||||||
| ||||||||||||||||
| Jason Paul Joines | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Clemson, Dept. Biology | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5745-{80F7CC7F-529A-4AEE-AD0A-84293AC46B9F} | |||||||||||||||
| ||||||||||||||||
| Tracy S. Feldman | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | independent | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5746-{E17A7439-AD31-4540-A8C7-5256160B285A} | |||||||||||||||
| ||||||||||||||||
| Team 6 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Team 6 | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5747-{AF6BA10A-B78A-4668-82EA-01F86E6E83C2} | |||||||||||||||
| ||||||||||||||||
| Sean Bloom | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | CLC | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5748-{B3AEC26E-A92E-41C1-B4B0-31578854D4EE} | |||||||||||||||
| ||||||||||||||||
| Marion Sekarak | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | independent | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5750-{A04F55B7-9831-4B61-8243-0C7E8A275E28} | |||||||||||||||
| ||||||||||||||||
| Lloyd Raleigh | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Helia Environmental | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5751-{336EE02B-1782-4AAE-BDC4-3DF22A9AEA7D} | |||||||||||||||
| ||||||||||||||||
| Jay Bowlin | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Catawba College | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:5752-{4BB586DF-4ECA-4678-AED1-80AF4E49B6A8} | |||||||||||||||
| ||||||||||||||||

