View VegBank Parties
«previous | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | page 49 | 50 | next» |
| Daniel G. Burmester | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Department of Fish and Wildlife | |||||||||||||||
Accession Code ![]() | VB.py.192162.BURMESTER | |||||||||||||||
| ||||||||||||||||
| Brad J. Burkholder | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Department of Fish and Wildlife | |||||||||||||||
Accession Code ![]() | VB.py.192163.BURKHOLDER | |||||||||||||||
| ||||||||||||||||
| Larry Fowler | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | US Dept. Agriculture | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1013-{909C8BA0-5169-4F87-AD51-61E675FB58A2} | |||||||||||||||
| ||||||||||||||||
| Shannon Quesach | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1044-{8D672731-793D-4C6C-958D-6D1F7BE0C2A1} | |||||||||||||||
| ||||||||||||||||
| Kevin Ward | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1057-{51BF13BF-C906-4F50-A08A-AEFF49293570} | |||||||||||||||
| ||||||||||||||||
| Becky Fox | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | US EPA | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1014-{3BFA0A52-1579-4CE4-86B1-F59E03434445} | |||||||||||||||
| ||||||||||||||||
| Sunny Himes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1020-{619AB4AE-0CD8-4E96-8EC1-E3F06878DE6B} | |||||||||||||||
| ||||||||||||||||
| Isaac Bruck | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC State Univ. | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1149-{13382397-8EAF-4F5C-A8A0-F96AF53DFB34} | |||||||||||||||
| ||||||||||||||||
| Sheila Balsdon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC Div. Coastal Management | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1144-{333BBF86-9F17-49D9-92A3-E92C174FB1B3} | |||||||||||||||
| ||||||||||||||||
| Ginny Goforth | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1334-{01135F13-A53A-4537-81B5-578CF9328085} | |||||||||||||||
| ||||||||||||||||

