View VegBank Parties
«previous | 51 | page 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | next» |
| JD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | VB.py.191347.JD | |||||||||||||||
| ||||||||||||||||
| Anthony Snider | ||||||||
|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC State Univ. | |||||||
| CONTACT | ||||||||
Email ![]() | agsnider@unity.ncsu.edu | |||||||
Address is Current? ![]() | f | |||||||
| Amanda Rotella | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Coastal Carolina U | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2418-{3E13F00B-56DA-4C46-9AF5-886F5A4F6C03} | |||||||||||||||
| ||||||||||||||||
| Chris Sernmons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Independent | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1051-{13251D68-CE51-4D32-97DE-D894F26551E9} | |||||||||||||||
| ||||||||||||||||
| Susan Carr | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Lousiana State Univ. | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1118-{A2383729-3452-4A84-B7A5-FEC8B0F56BC2} | |||||||||||||||
| ||||||||||||||||
| Jessica Kaplan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2041-{6BE68875-7F32-4EC9-B147-6BA86AF95AC8} | |||||||||||||||
| ||||||||||||||||
| Heirs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2042-{79E96C47-EAA3-4CAC-9889-67A6DC3D32C5} | |||||||||||||||
| ||||||||||||||||
| Cunningham | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2043-{C7B30521-80AA-40F4-A103-7734419491CF} | |||||||||||||||
| ||||||||||||||||
| Lutz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2051-{2B3AC3C3-C8F1-4B9D-904C-D09C60C6AAAE} | |||||||||||||||
| ||||||||||||||||
| Laura Uhrich | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Savannah River Ecology Lab. | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1183-{3ABCE193-C940-4ED0-B9C4-2296F7E912C6} | |||||||||||||||
| ||||||||||||||||

