View VegBank Parties
«previous | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | page 60 | next» |
| diane farris | ||||||||
|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | WFPA | |||||||
Email ![]() | dianefarris@comcast.net | |||||||
Accession Code ![]() | VB.Py.479.FARRIS | |||||||
| CONTACT | ||||||||
City ![]() | Maple Valley | |||||||
Administrative Area ![]() | WA | |||||||
Postal Code ![]() | 98038 | |||||||
Country ![]() | US | |||||||
| PHONE | ||||||||
| work | 425 432-2149 | |||||||
| Ginny Goforth | ||||||||
|---|---|---|---|---|---|---|---|---|
| California Native Plant Society | ||||||||
|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Native Plant Society | |||||||
Accession Code ![]() | urn:lsid:vegtwig.vegbank.org:party:597-{01F419D8-384E-47E6-A1F8-D01B09B60E17} | |||||||
| Curtis L. Hagen | ||||||||
|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Department of Fish and Wildlife | |||||||
Accession Code ![]() | VB.py.192120.HAGEN | |||||||
| Daniel G. Burmester | ||||||||
|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Department of Fish and Wildlife | |||||||
Accession Code ![]() | VB.py.192121.BURMESTER | |||||||
| E. Krueger | ||||||||
|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2195-{C17DF765-9077-4DDF-B82E-36C3F894B7EF} | |||||||

