View VegBank Parties
«previous | 61 | 62 | 63 | 64 | 65 | 66 | page 67 | 68 | 69 | 70 | next» |
| Robert Freese | ||||||||
|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC State Univ. | |||||||
| CONTACT | ||||||||
Email ![]() | rcfreese@unity.ncsu.edu | |||||||
Address is Current? ![]() | f | |||||||
| Chris Ulrey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Private | |||||||||||||||
Accession Code ![]() | VB.Py.2960.ULREY | |||||||||||||||
| ||||||||||||||||
| PHONE | ||||||||||||||||
| Not Specified | 919-512-2508 | |||||||||||||||
| Jason Schwenkler | ||||||||
|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Geographical Information Center, CSU Chico | |||||||
Accession Code ![]() | VB.py.192200.SCHWENKLER | |||||||
| Mark Wong | ||||||||
|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NJDEP | |||||||
Accession Code ![]() | VB.py.191996.WONG | |||||||
| CONTACT | ||||||||
Delivery Point ![]() | 501 East State St. | |||||||
City ![]() | Trenton | |||||||
Administrative Area ![]() | NJ | |||||||
Postal Code ![]() | 08625 | |||||||
Country ![]() | US | |||||||
Address is Current? ![]() | t | |||||||
| Marilyn Walker | ||||||||
|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | VB.Py.83226.WALKER | |||||||
| Caroline Lutz | ||||||||
|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Independent | |||||||
| CONTACT | ||||||||
Email ![]() | cmlutz@islc.net | |||||||
Address is Current? ![]() | f | |||||||
| Gary Tennenbaum | ||||||||
|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | SC State Parks | |||||||
| Jim Senter | ||||||||
|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Independent | |||||||
| CONTACT | ||||||||
Email ![]() | jimsenter@mindspring.com | |||||||
Address is Current? ![]() | f | |||||||

