View VegBank Parties
«previous | 61 | 62 | 63 | 64 | 65 | 66 | 67 | page 68 | 69 | 70 | next» |
| Leslie Uhr | ||||||||
|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | VB.py.191965.UHR | |||||||
| Jackie Gallimore | ||||||||
|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | VB.py.191388.GALLIMORE | |||||||
| Tyler Burgess | ||||||||
|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC State Univ. | |||||||
| CONTACT | ||||||||
Email ![]() | tylerburgess@hotmail.com | |||||||
Address is Current? ![]() | f | |||||||
| Mary Russo | ||||||||
|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NatureServe | |||||||
Email ![]() | mary_russo@natureserve.org | |||||||
Accession Code ![]() | VB.Py.473.RUSSO | |||||||
| CONTACT | ||||||||
City ![]() | Durham | |||||||
Administrative Area ![]() | NC | |||||||
Postal Code ![]() | 27713 | |||||||
Country ![]() | US | |||||||
| Mike Turner | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2120-{E286BF7F-0902-465D-82A3-AEB4A9A5E8AA} | |||||||||||||||
| ||||||||||||||||
| Kim Counts | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | SC DNR | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2421-{2FCBD81E-36DE-40CE-BCD0-03A74EF3B853} | |||||||||||||||
| ||||||||||||||||
| Josh Unghire | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Duke U. | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2332-{9D9FE002-3EF0-4976-A111-CE51E7884777} | |||||||||||||||
| ||||||||||||||||
| Rebecca Brown | ||||||||
|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | Univ. NC Chapel Hill | |||||||
| CONTACT | ||||||||
Email ![]() | brown@acnatsci.org | |||||||
Address is Current? ![]() | f | |||||||

