View VegBank Parties
«previous | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | page 99 | 100 | next» |
| William Platt | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2055-{6FCCF87B-3B63-4A3C-91E8-820C77675E04} | |||||||||||||||
| ||||||||||||||||
| Hiss | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2056-{C2D8DE79-F1A9-408C-9324-3B2AF3C5CFC5} | |||||||||||||||
| ||||||||||||||||
| Susan Ross | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2057-{0B150959-941A-481C-86ED-20BE203833F9} | |||||||||||||||
| ||||||||||||||||
| Harms | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:2058-{D1323D9E-B505-4B1A-A332-37F6F51F425B} | |||||||||||||||
| ||||||||||||||||
| Challe Hudson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC Museum of Natural Sciences | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1129-{937BCF87-1AA1-4295-ADDB-7AFC1BC2ACEE} | |||||||||||||||
| ||||||||||||||||
| Diane DeSteven | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | US Forest Service | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1121-{A6E83656-6932-41F2-BC00-9913FCA2E56C} | |||||||||||||||
| ||||||||||||||||
| Jane Eckenrode | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | NC Museum of Natural Sciences | |||||||||||||||
Accession Code ![]() | urn:lsid:cvs.bio.unc.edu:party:1123-{43244F3D-7E0D-49F3-A153-61BFEAB9DCEB} | |||||||||||||||
| ||||||||||||||||
| Cyndi Brinkhurst | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:vegbank.org/vegbranch:party:908-{18B45CF0-2F14-4E89-AC68-400104057851} | |||||||||||||||
| ||||||||||||||||
| Lisa Oliveri | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession Code ![]() | urn:lsid:vegbank.org/vegbranch:party:919-{12B121C1-FB40-489B-B35C-B8568BA4556E} | |||||||||||||||
| ||||||||||||||||
| Kristi A. Lazar | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization Name ![]() | California Department of Fish and Wildlife | |||||||||||||||
Accession Code ![]() | VB.py.192174.LAZAR | |||||||||||||||
| ||||||||||||||||
| CONTACT | ||||||||||||||||
Email ![]() | Kristi.Lazar@wildlife.ca.gov | |||||||||||||||
Delivery Point ![]() | 1416 9th St., Suite 1266 | |||||||||||||||
Address is Current? ![]() | t | |||||||||||||||
Address Start Date ![]() | 01-Jan-2015 | |||||||||||||||

