View VegBank Parties
| More | Given Name | Surname | Organization Name | Email↓ | Plots |
|---|---|---|---|---|---|
| Details | Kristi | Lazar | California Department of Fish and Wildlife | 65 | |
| Details | Todd | Keeler-Wolf | California Department of Fish and Wildlife | 1 | |
| Details | Jeff | Kennedy | UCDavis Information Center for the Environment | 3 | |
| Details | Jahalel | Tuil | UCDavis Information Center for the Environment | 43 | |
| Details | Curtis | Hagen | California Department of Fish and Wildlife | 29 | |
| Details | Jeff | Kennedy | UCDavis Information Center for the Environment | 18 | |
| Details | Anja | Kade | 117 | ||
| Details | Udo | Schickhoff | 85 | ||
| Details | James | Ebersole | 87 | ||
| Details | Chris | Hakkenberg | 36 |
