View VegBank Parties
| More | Given Name↓ | Surname | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | MMM | Pennsylvania Natural Heritage Program | 6 | ||
| Details | CT | Pennsylvania Natural Heritage Program | 16 | ||
| Details | ABM | Pennsylvania Natural Heritage Program | 68 | ||
| Details | WJH | Pennsylvania Natural Heritage Program | 6 | ||
| Details | JL | Pennsylvania Natural Heritage Program | 5 | ||
| Details | SVP | Pennsylvania Natural Heritage Program | 22 | ||
| Details | SPG | Pennsylvania Natural Heritage Program | 6 | ||
| Details | AFG | Pennsylvania Natural Heritage Program | 6 | ||
| Details | HKM | 3 | |||
| Details | CHE | Pennsylvania Natural Heritage Program | 1 |
